Winona Archers
The 2012 Spring shoot will be held on Saturday April 28th. The Winona Archers will also have a Pork Chop dinner fund raiser the day of the shoot. Regular concessions will still be available for those that do not want a pork chop dinner. More details on this will be posted or available at the range.
The 2011 Spring 3D shoot was held on Sunday May 1st. The Winona Arches would like to thank all the shooters that shot. It was a cold and windy day, but it was good to get out and shoot.
Winona Archers Spring Shoot 2011 Results.
| WINONA ARCHERS BROADHEAD 2011 | |||||
| CUB | |||||
| 1 | JAYSTIN | DUNGY | 170 | ||
| 2 | CASSIE | WARREN | |||
| CADET | |||||
| 1 | BRITNER | MEIER | 505 | ||
| 2 | KELLY | SCHULTZ | 465 | ||
| 3 | AMY | GAPPA | 450 | ||
| 4 | RILEY | BOSTETER | 445 | ||
| 5 | KAYLA | BOSTETER | 385 | ||
| 6 | JUSTIN | GAPPA | 275 | ||
| 7 | CARSON | JOHNSON | 205 | ||
| 8 | SKYLER | SCHELL | |||
| JUNIOR UNLIMITED | |||||
| 1 | KYLE | GAPPA | 290 | ||
| 2 | JORDAN | HEDGES | 275 | ||
| 3 | LUCAS | SCHULTZ | 245 | ||
| 4 | DYLAN | GAPPA | 225 | ||
| 5 | Henry | HILMANOWSKI | |||
| 6 | AUSTIN | BAYNTON | |||
| WOMEN UNLIMITED | |||||
| 1 | BECKY | ANDREWS | 430 | ||
| 2 | TRICIA | GAPPA | 335 | ||
| MEN LIMITED | |||||
| 1 | DAN | HENGEL | 350 | ||
| 2 | RON | HENGEL | |||
| MEN TRADITIONAL | |||||
| 1 | JEFFREY | OWEN | 205 | ||
| MEN UNLIMITED | |||||
| 1 | JEFF | SEELEY | 580 | ||
| 2 | BRIAN | BAURES | 565 | ||
| 2 | JACOB | SEELEY | 565 | ||
| 3 | STAN | LARSON | 555 | ||
| 3 | CURT | MATTHEW | 555 | ||
| 4 | JASON | KOSTNER | 540 | ||
| 5 | CRAIG | JONSGAARD | 535 | ||
| 6 | Darrell | Moose | 530 | ||
| 7 | BOB | BOROWIAK | 530 | ||
| 8 | LYNDON | PETERSON | 525 | ||
| 9 | REGGIE | REEDY | 510 | ||
| 10 | Ed | Gappa | 505 | ||
| 11 | BRUCE | DAHLSTROM | 495 | ||
| 12 | DOUG | JOHNSON | 495 | ||
| 13 | TIM | GAPPA | 490 | ||
| 14 | PAUL | ORZECHOWSKI | 465 | ||
| 15 | Tim | Wychgram | 465 | ||
| 16 | DEREK | BOSTETER | 460 | ||
| 17 | MIKE | MAHER | 440 | ||
| 18 | MARK | FOHRMEN | 435 | ||
| 19 | NATHAN | CHRISTIANSON | 430 | ||
| 20 | ROBBIE | DUNGY | 425 | ||
| 21 | CURT | PASSOW | 420 | ||
| 22 | TRAVIS | MCCUTCHEN | 420 | ||
| 23 | PAT | MEIER | 420 | ||
| 24 | HAMILTON | PETERSEN | 410 | ||
| 25 | Chad | Hengel | 405 | ||
| 26 | CHARLES | PASSOW | 380 | ||
| 27 | ROBERT | REDIG | 380 | ||
| 28 | RON | MATHEW | 330 | ||
| 29 | GERALD | HILMANOWSKI | |||
| 30 | EARL | SYLLA | |||
| 31 | MICHAEL | ZIEGLER | |||
| 32 | DUANE | CHRISTIANSON | |||
| 33 | KURT | BOSTETER | |||
| 34 | Terry | Hengel | |||
| 35 | CRAIG | WATERS | |||
| 36 | BEAU | BLOCK | |||
| 37 | Dave | LIMPERT | |||
| 38 | ED | TREDINNICK | |||
| 39 | TOM | KOSIDOWSKI | |||
| 40 | JEFF | RIECK | |||
| 41 | ROBYN | LOEWENHAGEN | |||
| 42 | BOB | SCHULTZ | |||
| 43 | DUANE | POWELL | |||
| 44 | RICK | GALEWSKI | |||
| 45 | ROD | SPRINGBORN | |||
For more information please email winonaarchers@yahoo.com l