Winona Archers July 4th 3D Shoot
| WINONA ARCHERS JULY 4 3D 2011 | |||||
| CADET | |||||
| 1 | AMY | GAPPA | 565 | ||
| 1 | JORDAN | LISOWSKI | 565 | ||
| 2 | RILEY | BOSTETER | 555 | ||
| 3 | ROBERT | BYBEE | 440 | ||
| 4 | MITCH | SCHIFFER | 410 | ||
| 5 | AUBREY | JURGERSON | 400 | ||
| 6 | JUSTIN | GAPPA | 395 | ||
| 7 | URIAH | BYBEE | 370 | ||
| 8 | GAIGE | BUSS | 305 | ||
| 9 | AUSTYN | WARREN | 295 | ||
| 10 | SKYLER | SCHELL | 270 | ||
| 11 | CASSIE | WARREN | 190 | ||
| 12 | BJORN | WALKER | |||
| 13 | ARI | WALKER | |||
| 14 | DEVYN | SCHULTZ | |||
| JUNIOR UNLIMITED | |||||
| 1 | KALEB | LEHNARTZ | 520 | ||
| 2 | KYLE | GAPPA | 325 | ||
| 3 | HENRY | HILMANOWSKI | 315 | ||
| 4 | DYLAN | GAPPA | 280 | ||
| 5 | LENORA | POWELL | 270 | ||
| 6 | GARRETT | ARENDT | |||
| 7 | ROB | OTTESTAD | |||
| 8 | NICK | STELLOH | |||
| 9 | JAKE | HANSON | |||
| 10 | TIM | HANSON | |||
| 11 | MIKE | PROKOP | |||
| 12 | MARK | HERNANDEZ | |||
| WOMEN TRADITIONAL | |||||
| 1 | MARY | OWEN | 285 | ||
| WOMEN LIMITED | |||||
| 1 | MOLLY | HEIN | |||
| WOMEN UNLIMITED | |||||
| 1 | TRICIA | GAPPA | 465 | ||
| 2 | DANIELLE | TAMKE | 460 | ||
| 3 | NICHOL | BORRESON | 300 | ||
| 4 | HEATHER | COBB | 265 | ||
| 5 | ALICIA | WICKA | |||
| 6 | MARY | KOSIDOWSKI | |||
| 7 | ANGELA | HARMENING | |||
| 8 | KAY | BRIGGS | |||
| MEN TRADITIONAL | |||||
| 1 | DAVE | DWYER | 360 | ||
| 2 | JEFFREY | OWEN | 305 | ||
| 3 | JOHN | WILK | |||
| MEN LIMITED | |||||
| 1 | JOEL | GOODMAN | 545 | ||
| MEN UNLIMITED | |||||
| 1 | STAN | LARSON | 600 | ||
| 1 | LYNDON | PETERSON | 600 | ||
| 1 | BRIAN | BAURES | 600 | ||
| 4 | DEREK | BONSER | 595 | ||
| 5 | PAUL | HESTEKIND | 585 | ||
| 6 | STEVEN | SCOTT | 580 | ||
| 7 | SCOTT | BRUNNER | 580 | ||
| 8 | RAY | PAPENFUSS | 570 | ||
| 9 | BOB | BOROWIAK | 565 | ||
| 10 | THOMAS | SCHIFFER | 565 | ||
| 11 | CARL | OTTESTAD | 560 | ||
| 12 | ADAM | PRONSCHINSKE | 550 | ||
| 13 | HEATH | TSCHUMPER | 550 | ||
| 14 | ED | GAPPA | 550 | ||
| 15 | REGGIE | REEDY | 545 | ||
| 16 | JOHN | BEAVERS | 535 | ||
| 17 | TERRY | DUELLMAN | 535 | ||
| 18 | SCOTT | GUNDERSON | 535 | ||
| 19 | TERRY | GILE | 530 | ||
| 20 | CHAD | RUMPEL | 525 | ||
| 21 | TRAVIS | BUEGE | 525 | ||
| 22 | RANDY | OTTESTAD | 525 | ||
| 23 | JASON | MARX | 520 | ||
| 24 | MARK | FOHRMEN | 520 | ||
| 25 | JAY | HOLLNAGEL | 520 | ||
| 26 | BOB | SCHULTZ | 515 | ||
| 27 | RICK | SCHELL | 510 | ||
| 28 | IANKO | IANAKOV | 510 | ||
| 29 | JIM | ASHELIN | 510 | ||
| 30 | PAUL | HESTEKIND | 505 | ||
| 31 | TOM | LETTNER | 500 | ||
| 32 | TREVOR | HOGAN | 500 | ||
| 33 | ERIC | VITSE | 490 | ||
| 34 | CASEY | MUNDT | 490 | ||
| 35 | JOSH | HULBERG | 490 | ||
| 36 | GERALD | HILMANOWSKI | 490 | ||
| 37 | ANDY | PIERCE | 485 | ||
| 38 | KRIS | LANE | 485 | ||
| 39 | MARK | HERNANDEZ | 485 | ||
| 40 | BILL | MEYER | 480 | ||
| 41 | GREG | ANDREWS | 480 | ||
| 42 | DAVE | OLSON | 480 | ||
| 43 | JON | BORRESON | 480 | ||
| 44 | CHRIS | WARREN | 475 | ||
| 45 | BARRY | TRUOG | 470 | ||
| 46 | MARTIN | STRONG | 470 | ||
| 47 | JOE | HAACK | 470 | ||
| 48 | TIM | WYCHGRAM | 465 | ||
| 49 | TIM | GAPPA | 465 | ||
| 50 | GREG | JOHNSON | 460 | ||
| 51 | TRAVIS | ALTHOFF | 460 | ||
| 52 | STEVEN | MILLER | 455 | ||
| 53 | BILL | DUELLMAN | 450 | ||
| 54 | BILLY | JEROWSKI | 450 | ||
| 55 | KEVIN | RYAN | 445 | ||
| 56 | MIKE | MAHER | 440 | ||
| 57 | RYAN | JACKSON | 440 | ||
| 58 | MATT | HAACK | 440 | ||
| 59 | JOHN | CISEWSKI | 425 | ||
| 60 | CHUCK | SMITH | 415 | ||
| 61 | JARED | JOHNSON | 415 | ||
| 62 | CHUCK | PASSOW | 415 | ||
| 63 | CURT | PASSOW | 410 | ||
| 64 | KURT | BOSTETER | 405 | ||
| 65 | CHRIS | VITSE | 390 | ||
| 66 | JIM | JURGERSON | 390 | ||
| 67 | RILEY | VITSE | 370 | ||
| 68 | SHEA | HALVERSON | 370 | ||
| 69 | DREW | TSCHUMPER | 370 | ||
| 70 | CHAD | BYBEE | 365 | ||
| 71 | GARY | ZIEGLER | 350 | ||
| 72 | NATHAN | DAHL | 345 | ||
| 73 | KEVIN | MIHALOVIC | 295 | ||
| 74 | ROBERT | REDIG | 290 | ||
| 75 | MIKE | KOUBA | 260 | ||
| 76 | DAN | LEHNARTZ | 190 | ||
| 77 | MIKE | PROKOP | 190 | ||
| 78 | PAUL | SYLLA | |||
| 79 | RALPH | LYON | |||
| 80 | DAN | ARENDT | |||
| 81 | ALEX | JAQUART | |||
| 82 | DAN | ROLBIECKI | |||
| 83 | MATT | OPLAND | |||
| 84 | ED | TREDINNICK | |||
| 85 | GARY | BAUER | |||
| 86 | DOUG | SCHMODE | |||
| 87 | JIM | KYNE | |||
| 88 | JEFF | MOORE | |||
| 89 | DAVE | MCCRACKEN | |||
| 90 | ISAAC | ABNET | |||
| 91 | COLE | ABNET | |||
| 92 | RANDY | ABNET | |||
| 93 | CHARLES | PASSOW | |||
| 94 | TOM | KOSIDOWSKI | |||
| 95 | JASON | SLABY | |||
| 96 | JAMES | EKERN | |||
| 97 | DYLAN | STRONG | |||
| 98 | SCOTT | JEROWSKI | |||
| 99 | HENRY | WALKER | |||
| 100 | ROBERT | FROST | |||
| 101 | MARK | SCOTT | |||
| 102 | DAVE | OLSEN | |||
| 103 | RICK | GALEWSKI | |||
| 104 | SCOTT | SCHULTZ | |||
| 105 | TONY | HEIN | |||
| 106 | JUSTIN | HARMENING | |||
| 107 | CODY | HEIN | |||
| 108 | GRANT | BRIGGS | |||
| 109 | PETER | OTTESTAD | |||
| 110 | RUSSELL | BOOS | |||
| 111 | JAMES | GABRICK | |||
| 112 | JOE | HEFFNER | |||
| 113 | BILL | HOVELL | |||
| 114 | JOE | LAKEY | |||
Winona Archers
P.O. BOX 662
Winona, MN. 55987
For more information please email winonaarchers@yahoo.com l