Broadhead
The Broadhead shoot tests your ability to shoot fixed blade or mechanical broadheads. We set up 28 cardboard cutout animal targets with a dirt bunker behind them for you to shoot at. These targets are set up in realistic settings and various ranges for tuning your hunting skills. If you've never tried a shoot like this, you are in for a treat.
Here are the results of the 2011 Broadhead Shoot
| Winona Archers Broadhead 2011 | |||||
| CUB | |||||
| 1 | Abby | Graner | 515 | ||
| 2 | TYLER | HAMMOND | 405 | ||
| 3 | Adam | Graner | 240 | ||
| 4 | TROY | BORK | 225 | ||
| 5 | JESSICA | Strain | 205 | ||
| 6 | Ella | Jurgerson | 165 | ||
| 7 | Dayne | Jurgerson | 115 | ||
| 8 | Morgan | Staffon | 65 | ||
| 9 | Kody | Gunderson | |||
| 10 | Ciera | Gunderson | |||
| 11 | Bailey | Johnson | |||
| CADET | |||||
| 1 | ALEC | WIECZOREK | 500 | ||
| 2 | AUBREY | JURGERSON | 445 | ||
| 3 | NOAH | HAMMOND | 440 | ||
| 4 | MITCH | SCHIFFER | |||
| JUNIOR UNLIMITED | |||||
| 1 | RANDY | JACOBSON | 555 | ||
| 2 | JONAS | NAGEL | 395 | ||
| WOMEN UNLIMITED | |||||
| 1 | Kristene | Wieczorek | 420 | ||
| MEN TRADITIONAL | |||||
| 1 | TREVOR | RISLOW | |||
| MEN LIMITED | |||||
| 1 | WEASEL | JACOBSON | 530 | ||
| 2 | PAUL | BORK | 275 | ||
| MEN UNLIMITED | |||||
| 1 | Randy | OTTESTAD | 555 | ||
| 2 | TERRY | GILE | 550 | ||
| 3 | JOSH | HULBERG | 535 | ||
| 4 | Dan | Simerson | 530 | ||
| 5 | RUSSELL | BOOS | 525 | ||
| 6 | MATT | NIEMEYER | 525 | ||
| 7 | Kevin | Johnson | 520 | ||
| 8 | TOM | LETTNER | 520 | ||
| 9 | John | DuMars | 515 | ||
| 10 | CHUCK | PASSOW | 515 | ||
| 11 | DUANE | POWELL | 515 | ||
| 12 | BILLY | JEROWSKI | 510 | ||
| 13 | Glen | Wood | 510 | ||
| 14 | SCOTT | HAMMOND | 505 | ||
| 15 | Chad | Rumpel | 500 | ||
| 16 | JAMES | GABRICK | 495 | ||
| 17 | CLETE | ZIEGLER | 490 | ||
| 18 | JEFF | HAMMOND | 485 | ||
| 19 | zeke | Secrist | 480 | ||
| 20 | Joe | Simerson | 480 | ||
| 21 | JASON | STREMCHA | 480 | ||
| 22 | CURT | PASSOW | 475 | ||
| 23 | MARTIN | STRONG | 475 | ||
| 24 | TERRY | DUELLMAN | 470 | ||
| 25 | CALE | HINNERS | 465 | ||
| 26 | JOHN | SIMERSON | 465 | ||
| 27 | Trevor | Kinderman | 460 | ||
| 28 | Branden | Tucker | 450 | ||
| 29 | GERALD | HILMANOWSKI | 445 | ||
| 30 | DYLAN | STRONG | 430 | ||
| 31 | BILL | DUELLMAN | 425 | ||
| 32 | JIM | JURGERSON | 425 | ||
| 33 | JOHN | BEAVERS | 415 | ||
| 34 | RANDY | SECRIST | 410 | ||
| 35 | Jason | Gleiter | 380 | ||
| 36 | JOE | HUNTER | 370 | ||
| 37 | Neal | Hinners | 345 | ||
| 38 | Christain | Anderson | 340 | ||
| 39 | GENE | RACKOW | 335 | ||
| 40 | Clayton | Burt | 330 | ||
| 41 | Carl | OTTESTAD | 330 | ||
| 42 | Jim | Adank | |||
| 43 | Becky | Auer | |||
| 44 | STEVEN | DRESEN | |||
| 45 | Quentin | Fisher | |||
| 46 | JOE | GOHRES | |||
| 47 | Jeff | Graettinger | |||
| 48 | MIKE | GUNDERSON | |||
| 49 | JOE | HEFFNER | |||
| 50 | Max | HEFFNER | |||
| 51 | Terry | Hengel | |||
| 52 | Chad | Hengel | |||
| 53 | Mark | Hernandez | |||
| 54 | MITCH | JEROWSKI | |||
| 55 | Dan | Kew | |||
| 56 | JOE | LAKEY | |||
| 57 | LES | LAKEY | |||
| 58 | REGGIE | REEDY | |||
| 59 | Pete | Reisdorf | |||
| 60 | MIKE | ROLBIECKI | |||
| 61 | MILES/BUZZ | ROLBIECKI | |||
| 62 | HAYDEN | ROLBIECKI | |||
| 63 | DAN | ROLBIECKI | |||
| 64 | Thomas | Schiffer | |||
| 65 | STEVEN | SCOTT | |||
| 66 | SAM | SPRAGUE | |||
| 67 | Pat | Thomas | |||
| 68 | ED | TREDINNICK | |||
| 69 | JERRY | TROPPLE | |||
| 70 | ROGER | TULLIUS | |||
| 71 | JAKE | WADEWITZ | |||
Winona Archers
P.O. BOX 662
Winona, MN. 55987
For more information please email winonaarchers@yahoo.com