Club Championship Shoot 2011
| Winona Archers Club Championship 2011 | |||||
| Cadet | |||||
| 1 | Meier | Britney | 236 | ||
| 2 | Beranek | Nick | 159 | ||
| Women Target | |||||
| 1 | Tamke | Danielle | 501 | ||
| 2 | Cobb | Heather | 433 | ||
| Barebow | |||||
| 1 | Anglewitz | Len | 487 | ||
| Men Fingers | |||||
| 1 | Ozmun | John | 492 | ||
| Men Hunter 2 Arrow | |||||
| 1 | Doering | Jeff | 260 | ||
| Men Hunter | |||||
| 1 | Sprague | Sam | 540 | ||
| 2 | Meier | Pat | 535 | ||
| 3 | Ottestad | Robbie | 527 | ||
| 4 | Ashelin | Jim | 517 | ||
| 5 | Lettner | Tom | 516 | ||
| 6 | Passow | Curt | 512 | ||
| 7 | Maher | Michael | 511 | ||
| 8 | Beranek | Jack | 500 | ||
| 9 | Passow | Chuck | 489 | ||
| 10 | Ottestad | Peter | 488 | ||
| 11 | Reddig | Bob | 449 | ||
| 12 | Jerowski | Bill | |||
| Men Target | |||||
| 1 | Ottestad | Carl | 549 | ||
| 2 | Baures | Brian | 547 | ||
| 3 | Ottestad | Randy | 544 | ||
| 4 | Gappa | Ed | 528 | ||
| 5 | Hilmanowski | Gerald | |||
Winona Archers
P.O. BOX 662
Winona, MN. 55987
For more information please email winonaarchers@yahoo.com